Docs · Products
Bengar Scan
The public explorer, page by page.
What it shows
| Page | What is there |
|---|---|
| /blocks | Recent blocks; /blocks/:height for one. |
| /transactions | Recent transactions; /tx/:hash for one. |
| /accounts | Accounts and balances; /accounts/:address for one. |
| /validators | The set and each validator's detail. |
| /staking | Delegations and the staking picture. |
| /assets | Issued assets; /assets/:id with holders, transfers, supply history and gating. |
| /identities | Trust identities anchored on chain. |
| /revocations | Revocation records, by commitment. |
| /anchors | Audit batch anchors, by organization and root. |
| /authority | Authority records. |
| /proposals | Governance proposals; /proposals/:id for one. |
| /upgrades | Scheduled and executed upgrades. |
| /search | Height, hash, address, asset id, DID or commitment. |
What it will not show you
- No price, market capitalisation or valuation of any kind.
- No symbol links — assets are addressed by id, because a symbol is not an identity.
- No secrets, and no reusable authorization artifact.
Derived numbers carry the height they were indexed at, and when the indexer is behind it says so rather than presenting a stale number as current.